I fly pretty regularly - these are the flights I've taken. Click to see more information!
Date | Origin | Destination | Airline | Stats |
---|---|---|---|---|
7/7/2025 18:10 - 05:30 | Frankfurt (FRA) Germany | Bangkok (BKK) Thailand | Condor DE 2362 | 11h 20m 7,820 miles |
7/13/2025 12:25 - 14:40 | Shanghai (PVG) China | Dayong (DYG) China | Shanghai Airlines FM 9341 | 2h 15m 969 miles |
Date | Origin | Destination | Airline | Stats |
---|---|---|---|---|
6/30/2025 09:35 - 11:50 | Oslo (OSL) Norway | Munich (MUC) Germany | Lufthansa LH 2453 | 2h 15m 1,144 miles |
6/29/2025 17:05 - 05:25 | Bangkok (BKK) Thailand | Oslo (OSL) Norway | Thai Airways International TG 954 | 12h 20m 7,535 miles |
6/29/2025 08:25 - 14:15 | Seoul (ICN) Republic of Korea | Bangkok (BKK) Thailand | Thai Airways International TG 653 | 5h 50m 3,185 miles |
6/22/2025 06:25 - 10:05 | Hong Kong (HKG) Hong Kong SAR | Seoul (ICN) Republic of Korea | Cathay Pacific CX 418 | 3h 40m 1,796 miles |
6/22/2025 01:05 - 04:10 | Bangkok (BKK) Thailand | Hong Kong (HKG) Hong Kong SAR | Cathay Pacific CX 700 | 3h 5m 1,469 miles |
Show 42 more |
Date | Origin | Destination | Airline | Stats |
---|---|---|---|---|
12/24/2024 08:40 - 11:50 | Kathmandu (KTM) Nepal | Bangkok (DMK) Thailand | Thai Lion Air SL 221 | 3h 10m 1,912 miles |
12/15/2024 04:50 - 08:15 | Bangkok (DMK) Thailand | Kathmandu (KTM) Nepal | Thai AirAsia FD 182 | 3h 25m 1,912 miles |
12/6/2024 07:45 - 11:15 | Kathmandu (KTM) Nepal | Bangkok (BKK) Thailand | Thai Airways International TG 320 | 3h 22m 1,938 miles |
12/5/2024 04:00 - 07:40 | Bangkok (DMK) Thailand | Kathmandu (KTM) Nepal | Thai Lion Air SL 220 | 3h 40m 1,912 miles |
12/4/2024 08:10 - 12:25 | Denpasar (DPS) Indonesia | Bangkok (BKK) Thailand | Thai Airways International TG 432 | 4h 1m 2,572 miles |
Show 104 more |
Date | Origin | Destination | Airline | Stats |
---|---|---|---|---|
12/23/2023 14:55 - 17:45 | Hong Kong (HKG) Hong Kong SAR | Bangkok (BKK) Thailand | Hong Kong Airlines HX 779 | 2h 50m 1,469 miles |
12/20/2023 11:45 - 14:15 | Manila (MNL) Philippines | Hong Kong (HKG) Hong Kong SAR | Cathay Pacific CX 902 | 2h 30m 995 miles |
12/18/2023 06:15 - 10:20 | Singapore (SIN) Singapore | Manila (MNL) Philippines | Philippine Airlines PR 508 | 4h 5m 2,063 miles |
12/17/2023 18:15 - 01:35 | Abu Dhabi (AUH) United Arab Emirates | Singapore (SIN) Singapore | Etihad Airways EY 470 | 7h 20m 5,114 miles |
12/17/2023 08:45 - 14:55 | Geneva (GVA) Switzerland | Abu Dhabi (AUH) United Arab Emirates | Etihad Airways EY 52 | 6h 22m 4,281 miles |
Show 76 more |
Date | Origin | Destination | Airline | Stats |
---|---|---|---|---|
12/30/2022 16:05 - 17:50 | Zurich (ZRH) Switzerland | London (LHR) United Kingdom | SWISS LX 326 | 1h 45m 686 miles |
12/26/2022 23:25 - 06:10 | Abu Dhabi (AUH) United Arab Emirates | Zurich (ZRH) Switzerland | Etihad Airways EY 73 | 6h 47m 4,152 miles |
12/26/2022 08:50 - 19:20 | Seoul (ICN) Republic of Korea | Abu Dhabi (AUH) United Arab Emirates | Etihad Airways EY 857 | 10h 30m 5,943 miles |
12/18/2022 18:15 - 02:35 | Abu Dhabi (AUH) United Arab Emirates | Seoul (ICN) Republic of Korea | Etihad Airways EY 856 | 7h 58m 5,943 miles |
12/18/2022 09:00 - 14:55 | Zurich (ZRH) Switzerland | Abu Dhabi (AUH) United Arab Emirates | Etihad Airways EY 74 | 5h 51m 4,152 miles |
Show 62 more |